What are the differences between the ECO-DIM.07 Zigbee Basic and ECO-DIM.07 Zigbee Pro?
- Posted on
- 0
The EcoDim range includes two Zigbee push/pull dimmers: the ECO-DIM.07 Zigbee Basic and the ECO-DIM.07 Zigbee Pro. Below, the specifications of both dimmers are shown in a table. The differences are shown in green.
Basic | Pro | |
Connection wattage | 0-200W | 0-250W |
Adjustments | MIN tuning & MAX auto detection | MIN adjustment & automatic MAX detection |
Installation | 2-Wire | 2-Wire |
Dimming technology | Phase cut-off (RC) | Phase cut & phase cut (RLC) |
TouchLink support | Yes | Yes |
Voltage | 230V | 230V |
Installation depth | 26mm | 24.6mm |
Protection against | Overload, overheating & interference signals | Overload, overheating & interference signals |
Operation | Push/swivel button and Zigbee protocol | Push-button and Zigbee protocol |
Cover material | suitable for all A-brands | Suitable for all A-brands |
Soft-start system | Yes | Yes |
Suitable for two-way switching | Yes, with momentary-action switch or radio wall switch | Yes, with momentary-action switch or radio wall switch |
Comments
Be the first to comment...